Welcome to Wrench A Part, home of Central Texas’s largest selection and lowest prices on used auto parts! Our two Wrench A Part locations have over five thousand salvage vehicles in stock, and add hundreds of fresh parts-vehicles each week to supply all of your used auto parts needs.
We have two used auto parts locations in the Central Texas area to help serve you better.
Budget Wrench A Part, which can be found at our Belton location, serves Temple, Belton, Killeen, Fort Hood, Waco, and all of the surrounding areas.
Austin Wrench A Part—our southeast Austin location—is located in Del Valle, Texas and serves Austin, San Marcos, Bastrop, Pflugerville, Round Rock, and all of the surrounding areas.
Both Wrench A Part facilities offer state-of-the-art, modern self-service auto parts like no other facility does in Central Texas.
Austin Wrench A Part can be found at 5055 highway 71 East, Del Valle, TX 78617.
Budget Wrench A Part is located at 4497 US Highway 190 West, Belton, TX 76513.
Upon entering our locations, our receptionist will provide you with a printout showing all vehicles at our location that match your auto parts needs. You will also be provided a map and a price list that will simplify your parts shopping experience. Customers must bring their own tools and pull their own parts.
Wrench A Part provides wheelbarrows, wagons, and engine pulling A-frames for our customers FREE OF CHARGE. All parts-vehicles are up on wheel stands and provide free access to any parts the customer may need. Bring your tools, PICK your parts, and PULL off a great deal!
Austin WRENCH A PART
Austin Wrench-A-Part
5055 Hwy 71 East
Del Valle, TX 78617
- 19 Acres
- Over 2250 Parts Vehicles
New Austin Vehicle Arrivals
| Year | Make | Model | Row | Yard Date |
|---|
| 1990 | FORD | F150 | 102 | 05-15-2013 |
| 2000 | TOYOTA | CAMRY | 15 | 05-15-2013 |
| 1998 | BMW | 540 | 28 | 05-15-2013 |
| 1986 | CHEVROLET | C10 | 110 | 05-15-2013 |
| 1991 | FORD | EXPLORER | 102 | 05-15-2013 |
| 1982 | FORD | MUSTANG | 15 | 05-15-2013 |
| 2002 | MAZDA | 626 | 15 | 05-15-2013 |
| 2003 | MAZDA | PROTEGE | 15 | 05-15-2013 |
| 1996 | GMC | YUKON | 110 | 05-15-2013 |
| 1999 | BUICK | CENTURY | 81 | 05-15-2013 |
| 1998 | VOLVO | S70 | 28 | 05-15-2013 |
| 1982 | CHEVROLET | C10 | 110 | 05-15-2013 |
| 1985 | FORD | F150 | 102 | 05-15-2013 |
| 1990 | HONDA | CIVIC | 15 | 05-15-2013 |
| 1997 | NISSAN | ALTIMA | 14 | 05-15-2013 |
| 1994 | FORD | RANGER | 102 | 05-15-2013 |
| 1996 | FORD | F150 | 102 | 05-15-2013 |
| 1990 | CHEVROLET | SUBURBAN | 110 | 05-15-2013 |
| 1992 | NISSAN | PICKUP | 91 | 05-15-2013 |
| 1991 | FORD | F150 | 102 | 05-15-2013 |
| 1997 | HONDA | ACCORD | 15 | 05-15-2013 |
| 1991 | FORD | F250 | 102 | 05-15-2013 |
| 1994 | GMC | SIERRA | 110 | 05-15-2013 |
| 1999 | HONDA | CIVIC | 14 | 05-15-2013 |
| 1994 | FORD | CROWN VICTORIA | 45 | 05-15-2013 |
| 1993 | TOYOTA | 4RUNNER | 91 | 05-15-2013 |
| 1993 | NISSAN | MAXIMA | 15 | 05-15-2013 |
| 1997 | TOYOTA | CAMRY | 15 | 05-15-2013 |
| 2000 | PONTIAC | SUNFIRE | 80 | 05-15-2013 |
| 1998 | FORD | TAURUS | 45 | 05-15-2013 |
| 1998 | PONTIAC | TRANS SPORT | 110 | 05-15-2013 |
| 1991 | NISSAN | PICKUP | 91 | 05-15-2013 |
| 1993 | MERCURY | GRAND MARQUIS | 44 | 05-15-2013 |
| 1994 | MAZDA | MX-3 | 15 | 05-15-2013 |
| 1996 | EAGLE | TALON | 15 | 05-15-2013 |
| 1994 | LEXUS | ES 300 | 15 | 05-15-2013 |
| 1994 | ACURA | LEGEND | 15 | 05-15-2013 |
| 2000 | CHEVROLET | CAMARO | 80 | 05-15-2013 |
| 2000 | JEEP | GRAND CHEROKEE | 120 | 05-15-2013 |
| 1990 | BUICK | LESABRE | 80 | 05-15-2013 |
| 1986 | MAZDA | RX-7 | 14 | 05-14-2013 |
| 1997 | GEO | METRO | 81 | 05-14-2013 |
| 2000 | FORD | FOCUS | 44 | 05-14-2013 |
| 1998 | FORD | ESCORT | 44 | 05-14-2013 |
| 1978 | CHEVROLET | PICKUP | 110 | 05-14-2013 |
| 1991 | OLDSMOBILE | CUSTOM CRUISER | 81 | 05-14-2013 |
| 1999 | JEEP | GRAND CHEROKEE | 120 | 05-14-2013 |
| 1975 | CHEVROLET | CAMARO | 81 | 05-14-2013 |
| 1996 | FORD | TAURUS | 44 | 05-14-2013 |
| 1991 | HONDA | ACCORD | 14 | 05-14-2013 |
| 1986 | FORD | BRONCO | 102 | 05-14-2013 |
| 2002 | PONTIAC | GRAND AM | 81 | 05-14-2013 |
| 1996 | CHEVROLET | CAMARO | 81 | 05-14-2013 |
| 1992 | CADILLAC | SEDAN DE VILLE | 81 | 05-14-2013 |
| 1994 | HONDA | CIVIC | 14 | 05-14-2013 |
| 1995 | HONDA | CIVIC | 14 | 05-14-2013 |
| 1997 | CHEVROLET | LUMINA | 81 | 05-14-2013 |
| 1996 | GMC | YUKON | 110 | 05-14-2013 |
| 1996 | CADILLAC | DEVILLE | 81 | 05-14-2013 |
| 1986 | HONDA | PRELUDE | 14 | 05-14-2013 |
| 1992 | FORD | CROWN VICTORIA | 44 | 05-14-2013 |
| 1997 | PLYMOUTH | VOYAGER | 120 | 05-14-2013 |
| 1998 | MAZDA | MILLENIA | 14 | 05-14-2013 |
| 2000 | DODGE | DURANGO | 120 | 05-14-2013 |
| 1997 | HONDA | ACCORD | 14 | 05-14-2013 |
| 2002 | MITSUBISHI | GALANT | 14 | 05-14-2013 |
| 2005 | CHEVROLET | MONTE CARLO | 81 | 05-14-2013 |
| 2003 | CHRYSLER | TOWN COUNTRY | 120 | 05-14-2013 |
| 1996 | NISSAN | MAXIMA | 14 | 05-14-2013 |
| 1997 | MERCURY | GRAND MARQUIS | 44 | 05-14-2013 |
| 1992 | TOYOTA | CAMRY | 14 | 05-14-2013 |
| 1998 | FORD | EXPLORER | 102 | 05-14-2013 |
| 1992 | BUICK | LESABRE | 81 | 05-14-2013 |
| 1998 | ISUZU | RODEO | 91 | 05-14-2013 |
| 2001 | ISUZU | RODEO | 91 | 05-14-2013 |
| 1993 | TOYOTA | CAMRY | 14 | 05-14-2013 |
| 1991 | MERCEDES-BENZ | 190 | 28 | 05-14-2013 |
| 2000 | MAZDA | PROTEGE | 14 | 05-14-2013 |
| 1991 | CHEVROLET | S10 PU | 110 | 05-14-2013 |
| 2000 | PLYMOUTH | VOYAGER | 120 | 05-14-2013 |
| 1991 | MERCURY | TRACER | 44 | 05-14-2013 |
| 2004 | DODGE | NEON | 37 | 05-14-2013 |
| 2001 | CHEVROLET | CAVALIER | 81 | 05-14-2013 |
| 1992 | TOYOTA | CAMRY | 14 | 05-14-2013 |
| 1998 | DODGE | CARAVAN | 120 | 05-14-2013 |
| 1990 | MERCEDES-BENZ | 300 | 28 | 05-14-2013 |
| 1993 | GEO | PRIZM | 81 | 05-14-2013 |
| 1996 | NISSAN | ALTIMA | 14 | 05-14-2013 |
| 1991 | CHEVROLET | C1500 | 110 | 05-14-2013 |
| 1996 | GEO | PRIZM | 81 | 05-14-2013 |
| 1992 | HONDA | PRELUDE | 14 | 05-14-2013 |
| 1993 | TOYOTA | CAMRY | 14 | 05-14-2013 |
| 2000 | CHEVROLET | MALIBU | 82 | 05-13-2013 |
| 2002 | BUICK | RENDEZVOUS | 110 | 05-13-2013 |
| 1994 | CHEVROLET | PICKUP | 110 | 05-13-2013 |
| 1998 | FORD | TAURUS | 60 | 05-13-2013 |
| 1994 | TOYOTA | COROLLA | 13 | 05-13-2013 |
| 1998 | MAZDA | PROTEGE | 13 | 05-13-2013 |
| 2000 | MAZDA | 626 | 13 | 05-13-2013 |
| 1996 | INFINITI | I30 | 13 | 05-13-2013 |
| 2001 | FORD | CROWN VICTORIA | 60 | 05-13-2013 |
| 1983 | DODGE | P.U. | 120 | 05-13-2013 |
| 2001 | VOLVO | S80 | 28 | 05-13-2013 |
| 1997 | MERCURY | GRAND MARQUIS | 44 | 05-13-2013 |
| 1994 | FORD | F150 | 102 | 05-13-2013 |
| 1995 | BUICK | PARK AVENUE | 82 | 05-13-2013 |
| 1994 | CHEVROLET | SUBURBAN | 110 | 05-13-2013 |
| 2003 | MITSUBISHI | GALANT | 13 | 05-13-2013 |
| 1998 | CHEVROLET | VAN | 110 | 05-13-2013 |
| 1999 | FORD | TAURUS | 44 | 05-13-2013 |
| 1994 | CHEVROLET | LUMINA | 82 | 05-13-2013 |
| 1996 | DODGE | GRAND CARAVAN | 120 | 05-13-2013 |
| 1995 | MERCURY | SABLE | 60 | 05-13-2013 |
| 1996 | NISSAN | PATHFINDER | 91 | 05-13-2013 |
| 2000 | JEEP | GRAND CHEROKEE | 120 | 05-13-2013 |
| 2000 | SATURN | L SERIES | 82 | 05-13-2013 |
| 1994 | CHEVROLET | CAVALIER | 82 | 05-13-2013 |
| 1995 | TOYOTA | CAMRY | 13 | 05-13-2013 |
| 1981 | HONDA | CIVIC | 13 | 05-13-2013 |
| 1999 | FORD | TAURUS | 44 | 05-13-2013 |
| 2000 | TOYOTA | COROLLA | 13 | 05-13-2013 |
| 1999 | MERCURY | GRAND MARQUIS | 44 | 05-13-2013 |
| 1996 | CADILLAC | DEVILLE | 82 | 05-13-2013 |
| 1998 | GMC | SAFARI | 110 | 05-13-2013 |
| 1994 | BUICK | REGAL | 81 | 05-13-2013 |
| 1992 | CHEVROLET | PRIZM | 82 | 05-13-2013 |
| 2004 | DODGE | STRATUS | 37 | 05-13-2013 |
| 1998 | CADILLAC | DEVILLE | 81 | 05-13-2013 |
| 1997 | PONTIAC | GRAND PRIX | 82 | 05-13-2013 |
| 2000 | MAZDA | 626 | 13 | 05-13-2013 |
| 1994 | LEXUS | LS 400 | 13 | 05-13-2013 |
| 2003 | BUICK | CENTURY | 81 | 05-13-2013 |
| 1992 | ACURA | VIGOR | 13 | 05-13-2013 |
| 2001 | KIA | SEPHIA | 13 | 05-13-2013 |
| 1999 | INFINITI | G20 | 13 | 05-13-2013 |
| 2002 | FORD | TAURUS | 44 | 05-13-2013 |
| 1999 | FORD | TAURUS | 44 | 05-13-2013 |
| 1993 | LINCOLN | TOWN CAR | 44 | 05-13-2013 |
| 1997 | MAZDA | B-SERIES | 91 | 05-13-2013 |
| 2001 | CHEVROLET | IMPALA | 81 | 05-13-2013 |
| 1997 | CADILLAC | DEVILLE | 82 | 05-08-2013 |
| 2003 | CHEVROLET | MONTE CARLO | 82 | 05-08-2013 |
| 2006 | BUICK | LESABRE | 82 | 05-08-2013 |
| 1993 | NISSAN | 240SX | 12 | 05-08-2013 |
| 2002 | ISUZU | AXIOM | 91 | 05-08-2013 |
| 2006 | NISSAN | ARMADA | 91 | 05-08-2013 |
| 1996 | NISSAN | PATHFINDER | 90 | 05-08-2013 |
| 1992 | FORD | ECONOLINE | 101 | 05-08-2013 |
| 2001 | DODGE | INTREPID | 37 | 05-08-2013 |
| 2001 | CHEVROLET | TAHOE | 111 | 05-08-2013 |
| 1997 | DODGE | CARAVAN | 121 | 05-08-2013 |
| 1997 | INFINITI | J30 | 12 | 05-08-2013 |
| 1992 | CHEVROLET | SUBURBAN | 111 | 05-08-2013 |
| 1999 | FORD | EXPLORER | 102 | 05-08-2013 |
| 1990 | MAZDA | MX-5 MIATA | 12 | 05-08-2013 |
| 2001 | FORD | F150 | 102 | 05-08-2013 |
| 1995 | DODGE | RAM PICKUP | 121 | 05-08-2013 |
| 1992 | ACURA | LEGEND | 12 | 05-08-2013 |
| 1996 | GMC | SIERRA | 111 | 05-08-2013 |
| 2005 | HYUNDAI | ELANTRA | 12 | 05-08-2013 |
| 1991 | OLDSMOBILE | SILHOUETTE | 111 | 05-08-2013 |
| 2001 | MAZDA | 626 | 13 | 05-08-2013 |
| 2002 | CHEVROLET | S-10 BLAZER | 111 | 05-08-2013 |
| 1998 | HONDA | CIVIC | 13 | 05-08-2013 |
| 2006 | FORD | TAURUS | 60 | 05-08-2013 |
| 1997 | LINCOLN | TOWN CAR | 60 | 05-08-2013 |
| 1990 | FORD | BRONCO II | 102 | 05-08-2013 |
| 2005 | PONTIAC | GRAND PRIX | 82 | 05-08-2013 |
| 1994 | CHEVROLET | METRO | 82 | 05-08-2013 |
| 1992 | GMC | SONOMA | 111 | 05-08-2013 |
| 1996 | HYUNDAI | ACCENT | 13 | 05-08-2013 |
| 2000 | FORD | CONTOUR | 60 | 05-08-2013 |
| 1997 | CHEVROLET | LUMINA | 82 | 05-08-2013 |
| 1998 | TOYOTA | CAMRY | 13 | 05-08-2013 |
| 1997 | MITSUBISHI | GALANT | 13 | 05-08-2013 |
| 1998 | SATURN | S SERIES | 82 | 05-08-2013 |
| 1997 | MITSUBISHI | GALANT | 13 | 05-08-2013 |
| 1999 | SATURN | S SERIES | 82 | 05-08-2013 |
| 1997 | DODGE | RAM PICKUP | 120 | 05-08-2013 |
| 1996 | FORD | EXPLORER | 101 | 05-07-2013 |
| 1999 | OLDSMOBILE | ALERO | 65 | 05-07-2013 |
| 1996 | DODGE | RAM PICKUP | 121 | 05-07-2013 |
| 1992 | MERCURY | GRAND MARQUIS | 60 | 05-07-2013 |
| 1991 | CHEVROLET | S10 PU | 111 | 05-07-2013 |
| 1999 | DODGE | VAN | 121 | 05-07-2013 |
| 2001 | CHEVROLET | IMPALA | 82 | 05-07-2013 |
| 1988 | ISUZU | PICKUP | 91 | 05-07-2013 |
| 1984 | FORD | F150 | 101 | 05-07-2013 |
| 1994 | ACURA | VIGOR | 12 | 05-07-2013 |
| 1997 | CHEVROLET | C1500 | 111 | 05-07-2013 |
| 2000 | FORD | FOCUS | 60 | 05-07-2013 |
| 1998 | ISUZU | RODEO | 91 | 05-07-2013 |
| 2003 | CHEVROLET | TRACKER | 111 | 05-07-2013 |
| 2000 | KIA | SEPHIA | 12 | 05-07-2013 |
| 2002 | LINCOLN | LS | 60 | 05-07-2013 |
| 1996 | PONTIAC | SUNFIRE | 65 | 05-07-2013 |
| 1995 | CHEVROLET | BLAZER | 111 | 05-07-2013 |
| 1998 | FORD | EXPLORER | 101 | 05-07-2013 |
| 2005 | PONTIAC | GRAND AM | 65 | 05-07-2013 |
| 1999 | DODGE | RAM PICKUP | 121 | 05-07-2013 |
| 1995 | LEXUS | ES 300 | 12 | 05-07-2013 |
| 1995 | FORD | F250 | 101 | 05-07-2013 |
| 1998 | JEEP | GRAND CHEROKEE | 121 | 05-07-2013 |
| 1987 | PONTIAC | FIERO | 65 | 05-07-2013 |
| 1990 | NISSAN | AXXESS | 91 | 05-07-2013 |
| 1997 | FORD | EXPLORER | 101 | 05-07-2013 |
| 1993 | FORD | F 250 | 101 | 05-07-2013 |
| 1998 | FORD | WINDSTAR | 101 | 05-07-2013 |
| 1999 | MAZDA | 626 | 12 | 05-07-2013 |
| 1999 | FORD | TAURUS | 60 | 05-07-2013 |
| 1992 | MERCEDES-BENZ | 190 | 28 | 05-07-2013 |
| 2003 | PONTIAC | GRAND AM | 65 | 05-07-2013 |
| 1995 | MAZDA | PROTEGE | 12 | 05-07-2013 |
| 1999 | FORD | RANGER | 101 | 05-07-2013 |
| 1987 | FORD | F150 | 101 | 05-07-2013 |
| 1998 | ISUZU | HOMBRE | 91 | 05-07-2013 |
| 1992 | BUICK | CENTURY | 65 | 05-07-2013 |
| 1996 | VOLKSWAGEN | PASSAT | 28 | 05-07-2013 |
| 1998 | DODGE | RAM PICKUP | 121 | 05-07-2013 |
| 1995 | CADILLAC | SEVILLE | 65 | 05-07-2013 |
| 1993 | MERCURY | GRAND MARQUIS | 60 | 05-07-2013 |
| 2000 | SATURN | SL | 65 | 05-07-2013 |
| 1995 | NISSAN | ALTIMA | 12 | 05-07-2013 |
| 2005 | KIA | SPECTRA | 12 | 05-07-2013 |
| 1992 | CADILLAC | ELDORADO | 65 | 05-07-2013 |
| 1994 | NISSAN | ALTIMA | 12 | 05-07-2013 |
| 2002 | HONDA | ACCORD | 12 | 05-07-2013 |
| 1985 | PONTIAC | FIERO | 65 | 05-07-2013 |
| 1985 | PONTIAC | FIERO | 82 | 05-07-2013 |
| 1988 | CHEVROLET | C1500 | 111 | 05-06-2013 |
| 1996 | CHEVROLET | S10 PU | 111 | 05-06-2013 |
| 1998 | CHEVROLET | S10 | 111 | 05-06-2013 |
| 1999 | CHEVROLET | SUBURBAN | 111 | 05-06-2013 |
| 1995 | CHEVROLET | SUBURBAN | 111 | 05-06-2013 |
| 1996 | LEXUS | LS 400 | 12 | 05-06-2013 |
| 1986 | FORD | F150 | 121 | 05-06-2013 |
| 1988 | DODGE | PICKUP | 121 | 05-06-2013 |
| 1992 | BUICK | PARK AVENUE | 65 | 05-06-2013 |
| 2000 | FORD | CROWN VICTORIA | 60 | 05-06-2013 |
| 2002 | CHEVROLET | CAVALIER | 65 | 05-06-2013 |
| 1994 | DODGE | PICKUP | 121 | 05-06-2013 |
| 1994 | CHEVROLET | LUMINA | 65 | 05-06-2013 |
| 1998 | DODGE | AVENGER | 37 | 05-06-2013 |
| 2001 | CHEVROLET | MALIBU | 65 | 05-06-2013 |
| 1999 | DODGE | STRATUS | 37 | 05-06-2013 |
| 1999 | CHEVROLET | EXPRESS | 111 | 05-06-2013 |
| 1995 | NISSAN | MAXIMA | 12 | 05-06-2013 |
| 1993 | PONTIAC | SUNBIRD | 65 | 05-06-2013 |
| 1996 | FORD | MUSTANG | 60 | 05-06-2013 |
| 1997 | DODGE | NEON | 37 | 05-06-2013 |
| 1996 | CHEVROLET | BLAZER | 111 | 05-06-2013 |
| 2005 | HYUNDAI | ELANTRA | 12 | 05-06-2013 |
| 2001 | FORD | FOCUS | 60 | 05-06-2013 |
| 2005 | HYUNDAI | ELANTRA | 12 | 05-06-2013 |
| 2003 | FORD | FOCUS | 60 | 05-06-2013 |
| 1997 | HONDA | ACCORD | 12 | 05-06-2013 |
| 1984 | MERCEDES-BENZ | 300 | 28 | 05-06-2013 |
| 1983 | FORD | RANGER | 101 | 05-06-2013 |
| 1999 | CHEVROLET | MALIBU | 65 | 05-06-2013 |
| 1995 | CHEVROLET | CAMARO | 65 | 05-06-2013 |
| 1992 | FORD | F150 | 101 | 05-06-2013 |
| 1990 | GMC | SUBURBAN | 111 | 05-06-2013 |
| 1999 | CHEVROLET | CAVALIER | 65 | 05-06-2013 |
| 2001 | INFINITI | I30 | 12 | 05-06-2013 |
| 1993 | GMC | SIERRA | 111 | 05-06-2013 |
| 1984 | FORD | F150 | 101 | 05-06-2013 |
| 1992 | MITSUBISHI | DIAMANTE | 12 | 05-06-2013 |
| 1995 | JEEP | CHEROKEE | 121 | 05-06-2013 |
| 1994 | NISSAN | ALTIMA | 12 | 05-06-2013 |
| 2003 | DODGE | INTREPID | 37 | 05-06-2013 |
| 1986 | MERCEDES-BENZ | 190 | 28 | 05-06-2013 |
| 1999 | CADILLAC | DEVILLE | 65 | 05-06-2013 |
| 1976 | FORD | MUSTANG | 59 | 05-03-2013 |
| 2002 | FORD | EXPLORER | 101 | 05-03-2013 |
| 1994 | BUICK | PARK AVENUE | 66 | 05-03-2013 |
| 1995 | FORD | F350 | 100 | 05-03-2013 |
| 1992 | FORD | F350 | 101 | 05-03-2013 |
| 2001 | HYUNDAI | ELANTRA | 11 | 05-03-2013 |
| 1999 | SAAB | 9-3 | 28 | 05-03-2013 |
| 1997 | INFINITI | J30 | 11 | 05-03-2013 |
| 1998 | NISSAN | MAXIMA | 11 | 05-03-2013 |
| 1991 | FORD | RANGER | 101 | 05-03-2013 |
| 2000 | DODGE | INTREPID | 37 | 05-03-2013 |
| 1999 | CHEVROLET | TAHOE | 112 | 05-03-2013 |
| 1998 | MITSUBISHI | MIRAGE | 11 | 05-03-2013 |
| 1995 | HONDA | ACCORD | 11 | 05-03-2013 |
| 2000 | FORD | FOCUS | 59 | 05-03-2013 |
| 2000 | KIA | SPORTAGE | 91 | 05-03-2013 |
| 1994 | HONDA | ACCORD | 11 | 05-03-2013 |
| 1990 | OLDSMOBILE | CUTLASS CALAIS | 66 | 05-03-2013 |
| 1995 | CHEVROLET | 2500 | 112 | 05-03-2013 |
| 2001 | DODGE | RAM | 121 | 05-03-2013 |
| 1998 | CHEVROLET | S10 | 112 | 05-03-2013 |
| 1993 | GMC | YUKON | 113 | 05-03-2013 |
| 1997 | FORD | EXPLORER | 101 | 05-03-2013 |
| 1987 | CHRYSLER | FIFTH AVENUE | 37 | 05-03-2013 |
| 1995 | OLDSMOBILE | ACHIEVA | 66 | 05-03-2013 |
| 1997 | FORD | ESCORT | 59 | 05-03-2013 |
| 2002 | PONTIAC | GRAND AM | 66 | 05-03-2013 |
| 1989 | PONTIAC | LEMANS | 66 | 05-03-2013 |
| 1999 | MAZDA | PROTEGE | 11 | 05-03-2013 |
| 2008 | CHEVROLET | AVEO | 65 | 05-03-2013 |
| 1993 | MAZDA | 626 | 11 | 05-03-2013 |
| 1994 | MITSUBISHI | GALANT | 11 | 05-03-2013 |
| 2002 | SATURN | S SERIES | 66 | 05-03-2013 |
| 1998 | CHEVROLET | SUBURBAN | 112 | 05-03-2013 |
| 1998 | VOLVO | V70 | 28 | 05-03-2013 |
| 2002 | BUICK | PARK AVENUE | 66 | 05-03-2013 |
| 1994 | HONDA | ACCORD | 11 | 05-03-2013 |
| 1994 | NISSAN | ALTIMA | 11 | 05-03-2013 |
| 1999 | PONTIAC | GRAND PRIX | 66 | 05-03-2013 |
| 2001 | FORD | FOCUS | 59 | 05-03-2013 |
| 2003 | HYUNDAI | ELANTRA | 11 | 05-03-2013 |
Belton WRENCH A PART
Budget Wrench-A-Part
4497 US Hwy 190 West
Belton, TX 76513
- 30 Acres
- Over 3000 Parts Vehicles
New Belton Vehicle Arrivals
| Year | Make | Model | Row | Yard Date |
|---|
| 1999 | PLYMOUTH | VOYAGER | 9 | 05-14-2013 |
| 1995 | CADILLAC | DEVILLE | 76 | 05-14-2013 |
| 1996 | TOYOTA | RAV4 | 4 | 05-14-2013 |
| 1999 | NISSAN | SENTRA | 45 | 05-14-2013 |
| 1999 | MAZDA | 626 | 59 | 05-14-2013 |
| 1994 | BUICK | PARK AVENUE | 76 | 05-14-2013 |
| 1994 | LINCOLN | TOWN CAR | 93 | 05-14-2013 |
| 2004 | CHRYSLER | 300M | 135 | 05-14-2013 |
| 2005 | CHRYSLER | SEBRING | 135 | 05-14-2013 |
| 2002 | KIA | RIO | 59 | 05-14-2013 |
| 1997 | PONTIAC | SUNFIRE | 76 | 05-14-2013 |
| 1987 | MERCEDES-BENZ | 190 | 43 | 05-14-2013 |
| 2005 | SUZUKI | FORENZA | 63 | 05-14-2013 |
| 1988 | GMC | C2500 | 33 | 05-13-2013 |
| 1995 | CHEVROLET | LUMINA | 75 | 05-13-2013 |
| 1999 | SATURN | S SERIES | 76 | 05-13-2013 |
| 2001 | MERCURY | SABLE | 106 | 05-13-2013 |
| 1999 | MITSUBISHI | MONTERO SPORT | 4 | 05-13-2013 |
| 1999 | FORD | ESCORT | 106 | 05-13-2013 |
| 1994 | CHRYSLER | LHS | 135 | 05-13-2013 |
| 2000 | PLYMOUTH | NEON | 135 | 05-13-2013 |
| 1999 | NISSAN | MAXIMA | 44 | 05-13-2013 |
| 1995 | HONDA | CIVIC | 45 | 05-13-2013 |
| 1990 | FORD | F150 | 20 | 05-13-2013 |
| 1998 | FORD | MUSTANG | 106 | 05-13-2013 |
| 1998 | PONTIAC | TRANS SPORT | 33 | 05-13-2013 |
| 1992 | CHEVROLET | LUMINA | 75 | 05-13-2013 |
| 1990 | TOYOTA | CAMRY | 63 | 05-13-2013 |
| 1984 | PONTIAC | PARISIENNE | 76 | 05-13-2013 |
| 1997 | MITSUBISHI | GALANT | 45 | 05-13-2013 |
| 1995 | OLDSMOBILE | EIGHTY EIGHT | 75 | 05-13-2013 |
| 1996 | INFINITI | I30 | 44 | 05-13-2013 |
| 1990 | VOLKSWAGEN | FOX | 43 | 05-13-2013 |
| 1996 | GEO | PRIZM | 63 | 05-13-2013 |
| 1995 | FORD | EXPLORER | 20 | 05-13-2013 |
| 2000 | PONTIAC | GRAND AM | 75 | 05-13-2013 |
| 1985 | CHEVROLET | CAMARO | 76 | 05-13-2013 |
| 1997 | DODGE | STRATUS | 135 | 05-13-2013 |
| 1999 | CHEVROLET | MALIBU | 75 | 05-13-2013 |
| 1992 | CHEVROLET | CAVALIER | 75 | 05-13-2013 |
| 1996 | CHEVROLET | G30 | 33 | 05-13-2013 |
| 1979 | CHEVROLET | C10 | 33 | 05-13-2013 |
| 1995 | DODGE | NEON | 135 | 05-13-2013 |
| 1994 | FORD | F150 | 20 | 05-13-2013 |
| 1995 | CHEVROLET | C1500 | 33 | 05-13-2013 |
| 1992 | PONTIAC | BONNEVILLE | 76 | 05-13-2013 |
| 1989 | CADILLAC | DEVILLE | 76 | 05-13-2013 |
| 1993 | OLDSMOBILE | CUTLASS CIERA | 76 | 05-13-2013 |
| 2000 | DODGE | INTREPID | 135 | 05-13-2013 |
| 1999 | MITSUBISHI | MONTERO SPORT | 3 | 05-11-2013 |
| 2004 | CHRYSLER | PT CRUISER | 134 | 05-11-2013 |
| 2004 | ISUZU | RODEO | 119 | 05-11-2013 |
| 2002 | MITSUBISHI | LANCER | 44 | 05-11-2013 |
| 1999 | DODGE | RAM PICKUP | 10 | 05-11-2013 |
| 1999 | DODGE | DURANGO | 10 | 05-11-2013 |
| 2002 | SUZUKI | XL-7 | 3 | 05-11-2013 |
| 2002 | CHRYSLER | PT CRUISER | 134 | 05-11-2013 |
| 2003 | DODGE | DURANGO | 10 | 05-11-2013 |
| 1999 | DODGE | DURANGO | 10 | 05-11-2013 |
| 2002 | DODGE | STRATUS | 134 | 05-11-2013 |
| 2000 | JEEP | GRAND CHEROKEE | 9 | 05-11-2013 |
| 2004 | JEEP | GRAND CHEROKEE | 10 | 05-11-2013 |
| 1998 | DODGE | RAM PICKUP | 10 | 05-11-2013 |
| 2001 | DODGE | DAKOTA | 10 | 05-11-2013 |
| 2000 | DODGE | DURANGO | 10 | 05-11-2013 |
| 1999 | DODGE | RAM PICKUP | 9 | 05-11-2013 |
| 2004 | CHEVROLET | CAVALIER | 73 | 05-11-2013 |
| 2000 | CHEVROLET | SUBURBAN | 31 | 05-11-2013 |
| 2003 | VOLVO | S40 | 43 | 05-11-2013 |
| 1999 | MAZDA | PROTEGE | 58 | 05-11-2013 |
| 2000 | GMC | SIERRA | 31 | 05-11-2013 |
| 2002 | ISUZU | RODEO SPORT | 3 | 05-11-2013 |
| 1994 | CHEVROLET | K1500 | 31 | 05-11-2013 |
| 1993 | TOYOTA | 4RUNNER | 3 | 05-11-2013 |
| 1995 | HONDA | CIVIC | 44 | 05-11-2013 |
| 1994 | NISSAN | PICKUP | 3 | 05-11-2013 |
| 1999 | HONDA | CIVIC | 44 | 05-11-2013 |
| 2003 | MITSUBISHI | MONTERO SPORT | 3 | 05-11-2013 |
| 1973 | VOLKSWAGEN | BEETLE | 43 | 05-11-2013 |
| 1962 | VOLKSWAGEN | SPECIAL | 43 | 05-11-2013 |
| 2000 | CHEVROLET | EXPRESS | 31 | 05-11-2013 |
| 2000 | MITSUBISHI | ECLIPSE | 44 | 05-11-2013 |
| 1997 | CHEVROLET | CAMARO | 72 | 05-11-2013 |
| 1996 | DODGE | RAM PICKUP | 123 | 05-11-2013 |
| 2003 | SATURN | VUE | 31 | 05-11-2013 |
